3f-4f, No. 2 Building, Yongyi Road, Guangzhou, Guangdong, China +86-13824494018 [email protected]
TECHNICAL PARAMETER
| Powerlight source: | 1w/2W/ 3W |
| Laser power: | 1w (red light: 0.3w/green light: 0.2w/blue light: 0.5w)2W (Red light: 0.6w/Green light: 0.5w/Blue light: lw)3W (Red light: 0.7w/Green light: 0.8w/Blue light: 1.5W) |
| Powerconsumption: | < 100W |
| DMX channel: | 7CH/16CH |
| Voltage/Power: | AC 110~240V50/60Hz |
| Controlsystem: | self-propelled, DMX512,master-slave, voice control |
| Controlinterface: | Three core Camron DMX512 interface, Ethernetinterface (optional) |
| Scanningsystem: | 20Khigh-speed scanninggalvanometer, optical angle MAX 士 20°input signal 士 5V; Linear distortion |
| Demo effect: | Built in 160+pattern effects, scene can be selected through DMX Chassis |
PRODUCT DETAILS



PRODUCT EFFECT
AOPU Martin 1:95 Strobe DMX 3000W LED Strobe Light
AOPU 100W 3In1 LED Gobo Beam Mini Moving Head Light Stage Light With LED Auxiliary Light
AOPU 295W LED Zoom Beam With LED Strip Moving Head Wash Light for Stage Party Club Concert
AOPU RGBW Effect 9 Eyes Dj Led Beam Disco Lighting Stage Laser Sound Activated Party Lights for Popular Birthday Decorations